| Egress IP | 216.73.217.179 |
|---|---|
| Source port | 47876 |
| TTL (observed → initial) | 113 → 128 |
|---|---|
| Window | 62727 |
| Window scale | 7 |
| MSS | 1460 |
| Link type (from MSS) | Ethernet / DSL |
| TCP options | MSTNW [mss, sok, ts, nop, ws] |
| DF / ECN / SACK / TS | yes / no / yes / yes |
| IP-ID / ToS / total len | 64563 / 40 / 60 |
| JA3 | b0c2c8555c35ec67773dde95b1cb4828 |
|---|---|
| JA3 string | 771,4866-4865-4867-49196-49195-52393-49200-49199-52392-255,35-11-23-51-5-16-13-0-45-10-43,29-23-24,0 |
| JA4 | t13d1011h2_61a7ad8aa9b6_3fcd1a44f3e3 |
| TLS version | 13 |
| ALPN / SNI | h2, http/1.1 / yes |
| Ciphers / Extensions | 10 / 11 |
| Request | GET · HTTP/1.1 · https |
|---|---|
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Accept-Language | — |
| Header signature | cf1edba2959c accept,user-agent,accept-encoding,host |
| accept | */* |
|---|---|
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| accept-encoding | gzip, br, zstd, deflate |
| host | fp.easyproxyhub.com |
Open this link on another device (through the same proxy / persona) — the page will highlight any differences.
JSON report · captured: SYN yes, TLS yes